Monotech Model No. | Working Length (mm) | Maximum Thickness | Pre Bend Thickness | Top Roll Dia | Bottom Dia | Side Rolls Diameter | Power HP |
---|---|---|---|---|---|---|---|
MT-DPRPM-4H-0620 | 2100 | 06 | 04 | 160 | 160 | 140 | 05 |
MT-DPRPM-4H-0820 | 2100 | 08 | 06 | 190 | 190 | 150 | 7.5 |
MT-DPRPM-4H-1020 | 2100 | 10 | 08 | 210 | 210 | 170 | 10 |
MT-DPRPM-4H-1220 | 2100 | 12 | 09 | 230 | 230 | 190 | 15 |
MT-DPRPM-4H-1620 | 2100 | 16 | 12 | 300 | 270 | 240 | 20 |
MT-DPRPM-4H-2020 | 2100 | 20 | 15 | 330 | 300 | 270 | 25 |
MT-DPRPM-4H-2520 | 2100 | 25 | 16 | 360 | 330 | 280 | 30 |
MT-DPRPM-4H-3220 | 2100 | 32 | 25 | 360 | 350 | 280 | 35 |
MT-DPRPM-4H-4020 | 2100 | 40 | 32 | 460 | 400 | 320 | 40 |
MT-DPRPM-4H-5020 | 2100 | 50 | 40 | 460 | 450 | 360 | 50 |
MT-DPRPM-4H-6020 | 2100 | 60 | 42 | 500 | 500 | 400 | 55 |
MT-DPRPM-4H-0825 | 2600 | 08 | 06 | 210 | 190 | 170 | 7.5 |
MT-DPRPM-4H-1025 | 2600 | 10 | 08 | 230 | 210 | 190 | 10 |
MT-DPRPM-4H-1225 | 2600 | 12 | 09 | 250 | 230 | 210 | 15 |
MT-DPRPM-4H-1625 | 2600 | 16 | 12 | 320 | 280 | 250 | 20 |
MT-DPRPM-4H-2025 | 2600 | 20 | 15 | 350 | 320 | 270 | 25 |
MT-DPRPM-4H-2525 | 2600 | 25 | 16 | 400 | 360 | 300 | 30 |
MT-DPRPM-4H-3225 | 2600 | 32 | 25 | 440 | 400 | 320 | 35 |
MT-DPRPM-4H-4025 | 2600 | 40 | 32 | 510 | 470 | 430 | 50 |
MT-DPRPM-4H-5025 | 2600 | 50 | 40 | 510 | 470 | 430 | 55 |
MT-DPRPM-4H-0830 | 3100 | 08 | 06 | 240 | 210 | 190 | 7.5 |
MT-DPRPM-4H-1030 | 3100 | 10 | 08 | 260 | 230 | 210 | 10 |
MT-DPRPM-4H-1230 | 3100 | 12 | 09 | 280 | 250 | 230 | 15 |
MT-DPRPM-4H-1630 | 3100 | 16 | 12 | 360 | 320 | 270 | 20 |
MT-DPRPM-4H-2030 | 3100 | 20 | 15 | 390 | 350 | 300 | 25 |
MT-DPRPM-4H-2530 | 3100 | 25 | 16 | 420 | 380 | 320 | 30 |
MT-DPRPM-4H-3230 | 3100 | 32 | 25 | 490 | 460 | 400 | 40 |
MT-DPRPM-4H-4030 | 3100 | 40 | 32 | 540 | 510 | 430 | 50 |
MT-DPRPM-4H-5030 | 3100 | 50 | 40 | 540 | 510 | 430 | 55 |
Download our brochure or request more information to learn about how Monotech can help you achieve your manufacturing goals.