Model | Width (Span) | Top roll size | Bottom roll size | Side Roll Size | Rolling | Pre-pinching | ||
---|---|---|---|---|---|---|---|---|
2.5BR | 5BR | 2 T | 3 T | |||||
Fully Hydraulic Plate Bending Machines | 2.5BR | 5BR | 2 T | 3 T | ||||
FDC/25 | 2500 | 250 | 250 | 215 | 12 | 14 | 7 | 08 |
FEC/25 | 2500 | 280 | 280 | 245 | 15 | 18 | 9 | 12 |
FGH/25 | 2500 | 330 | 330 | 270 | 18 | 23 | 12 | 15 |
FHH/25 | 2500 | 360 | 350 | 290 | 23 | 28 | 15 | 19 |
FJH/25 | 2500 | 400 | 390 | 320 | 28 | 37 | 19 | 23 |
FKH/25 | 2500 | 450 | 440 | 370 | 37 | 46 | 23 | 28 |
FLH/25 | 2500 | 490 | 480 | 400 | 43 | 52 | 28 | 37 |
FMH/25 | 2500 | 540 | 520 | 440 | 50 | 58 | 37 | 43 |
Download our brochure or request more information to learn about how Monotech can help you achieve your manufacturing goals.