
At Monotech Engineers, we engineer our CNC Press Brakes with a laser-sharp focus on accuracy, durability, and user convenience. Our design stands apart from others due to:
Forged & Honed Cylinder, machined on high accuracy VMC Machines & having a round joint with the ram to absorb sudden jerks.
Monotech press brakes are designed to increase your productivity and decrease your per unit cost. Design innovations based on our years of experience have resulted in faster speeds on the approach, bending, return and back gauge. Monotech Press Brake features a rigid mono-block frame for minimum deflection under load. Synchronized dual cylinders and Hawe Germany valves assure smooth, stable ram. motion for high-quality, precision bends.
Model No | Bending Force | Bending Length | Capacity | Clearpass | Ram Stroke | Open Height | Depth Throat | Speed mm/Sec | Fast Clamp | Motor H.P. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Approach | Pressing | Return | ||||||||||
MT-PBF-316 | 30 TON | 1600 | 1600 x 2 | 1250 | 125 | 300 | 200 | 100 | 6 | 65 | 8 | 3 |
MT-PBF-625 | 60 TON | 2500 | 2500 x 2 | 2000 | 150 | 340 | 200 | 100 | 6 | 80 | 12 | 5 |
MT-PBF-632 | 60 TON | 3200 | 3200 x 2.5 | 2700 | 150 | 340 | 200 | 100 | 6 | 80 | 16 | 5 |
MT-PBF-825 | 80 TON | 2500 | 2500 x 2 | 2000 | 150 | 340 | 250 | 100 | 6 | 80 | 12 | 7.5 |
MT-PBF-832 | 80 TON | 3200 | 3200 x 2.5 | 2700 | 150 | 340 | 250 | 100 | 6 | 80 | 16 | 7.5 |
MT-PBF-1025 | 100 TON | 2500 | 2500 x 3 | 2000 | 150 | 370 | 250 | 100 | 7 | 80 | 12 | 10 |
MT-PBF-1032 | 100 TON | 3200 | 3200 x 4 | 2700 | 150 | 370 | 250 | 100 | 7 | 80 | 16 | 10 |
MT-PBF-1040 | 100 TON | 4000 | 4000 x 5 | 3200 | 150 | 370 | 250 | 100 | 7 | 80 | 20 | 10 |
MT-PBF-1232 | 120 TON | 3200 | 3200 x 4 | 2700 | 150 | 370 | 300 | 100 | 6 | 80 | 16 | 10 |
MT-PBF-1240 | 120 TON | 4000 | 4000 x 5 | 3200 | 150 | 370 | 300 | 100 | 6 | 80 | 20 | 10 |
MT-PBF-1520 | 150 TON | 2000 | 2000 x 4 | 2000 | 200 | 430 | 300 | 100 | 6 | 80 | 8 | 10 |
MT-PBF-1625 | 160 TON | 2500 | 2500 x 8 | 2000 | 200 | 430 | 300 | 100 | 6 | 80 | 12 | 15 |
MT-PBF-1632 | 160 TON | 3200 | 3200 x 6 | 2700 | 200 | 430 | 300 | 100 | 6 | 80 | 16 | 15 |
MT-PBF-1640 | 160 TON | 4000 | 4000 x 5 | 3200 | 200 | 430 | 300 | 100 | 6 | 80 | 20 | 15 |
MT-PBF-2032 | 200 TON | 3200 | 3200 x 8 | 2700 | 200 | 430 | 350 | 100 | 6 | 80 | 16 | 20 |
MT-PBF-2040 | 200 TON | 4000 | 4000 x 6 | 3200 | 200 | 430 | 350 | 100 | 6 | 80 | 20 | 20 |
MT-PBF-2050 | 200 TON | 5000 | 5000 x 5 | 4000 | 200 | 430 | 350 | 100 | 6 | 80 | 25 | 20 |
MT-PBF-2062 | 200 TON | 6200 | 6200 x 4 | 5000 | 200 | 430 | 350 | 100 | 6 | 80 | 31 | 20 |
MT-PBF-2532 | 250 TON | 3200 | 3200 x 10 | 2700 | 250 | 520 | 350 | 80 | 6 | 80 | 16 | 25 |
MT-PBF-2540 | 250 TON | 4000 | 4000 x 8 | 3000 | 250 | 520 | 350 | 80 | 6 | 80 | 20 | 25 |
MT-PBF-2550 | 250 TON | 5000 | 5000 x 6 | 4000 | 250 | 520 | 350 | 80 | 6 | 80 | 25 | 25 |
MT-PBF-2562 | 250 TON | 6200 | 6200 x 5 | 5000 | 250 | 520 | 350 | 80 | 6 | 80 | 31 | 25 |
MT-PBF-3232 | 320 TON | 3200 | 3200 x 12 | 2600 | 250 | 520 | 350 | 80 | 6 | 80 | 16 | 30 |
MT-PBF-3240 | 320 TON | 4000 | 4000 x 10 | 3000 | 250 | 520 | 350 | 80 | 6 | 80 | 20 | 30 |
MT-PBF-3250 | 320 TON | 5000 | 5000 x 8 | 4000 | 250 | 520 | 350 | 80 | 6 | 80 | 25 | 30 |
MT-PBF-3262 | 320 TON | 6200 | 6200 x 6 | 5000 | 250 | 520 | 350 | 80 | 6 | 80 | 31 | 30 |
MT-PBF-4032 | 400 TON | 3200 | 3200 x 16 | 2600 | 350 | 650 | 400 | 75 | 5 | 80 | 16 | 40 |
MT-PBF-4040 | 400 TON | 4000 | 4000 x 12 | 3000 | 350 | 650 | 400 | 75 | 5 | 80 | 20 | 40 |
MT-PBF-4050 | 400 TON | 5000 | 5000 x 10 | 4000 | 350 | 650 | 400 | 75 | 5 | 80 | 25 | 40 |
MT-PBF-4062 | 400 TON | 6200 | 6200 x 8 | 5000 | 350 | 650 | 400 | 75 | 5 | 80 | 31 | 40 |
MT-PBF-5032 | 500 TON | 3200 | 3200 x 20 | 2600 | 350 | 735 | 400 | 75 | 5 | 80 | 16 | 50 |
MT-PBF-5040 | 500 TON | 4000 | 4000 x 16 | 3000 | 350 | 735 | 400 | 75 | 5 | 80 | 20 | 50 |
MT-PBF-5050 | 500 TON | 5000 | 5000 x 12 | 3900 | 350 | 735 | 400 | 75 | 5 | 80 | 25 | 50 |
MT-PBF-5062 | 500 TON | 6200 | 6200 x 10 | 4900 | 350 | 735 | 400 | 75 | 5 | 80 | 31 | 50 |
MT-PBF-6032 | 600 TON | 3200 | 3200 x 25 | 2600 | 350 | 735 | 400 | 75 | 5 | 80 | 16 | 60 |
MT-PBF-6040 | 600 TON | 4000 | 4000 x 20 | 3000 | 350 | 735 | 400 | 75 | 5 | 80 | 20 | 60 |
MT-PBF-6050 | 600 TON | 5000 | 5000 x 16 | 3900 | 350 | 735 | 400 | 75 | 5 | 80 | 25 | 60 |
MT-PBF-6062 | 600 TON | 6200 | 6200 x 12 | 4900 | 350 | 735 | 400 | 75 | 5 | 80 | 31 | 60 |
Capacities rated for MS. (LTS 45g/mmΒ²) Bending capacities stated are only representative and non dinding. Allow extra capacity nditions. Right to change specification, features without entice reserved. Compliance with safety requirements as per local regulations is responsibility of the user
Monotech Engineers is a globally trusted name in precision sheet metal forming solutions. Hereβs why our CNC Press Brakes are the first choice for manufacturers worldwide:
With Monotech, you don't just get a machine β you get performance, reliability, and unmatched value.
Perfectly equipped for sensitive bending, energy efficient solutions with its easy to use control units, rigid body frame, perfect design, high efficiency, multiple tool usage solutions, top level CE safety standards and with its suitable price range, Monotech is the World leader in its category.
High-speed movement with pre-set approach, bending, and return speeds
Ensures smooth ram motion and reliable operation
Includes gooseneck, knife, sash, rail type 2V, and spring hemming dies
Prevent accidents and enhance operator confidence
Improve ergonomics and ease of use